<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Residential Mortgage</title>
	<atom:link href="http://www.pacresmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacresmortgage.com</link>
	<description>Dreams Approved Daily, Equal Housing Lender</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now You See It, Now You Don&#8217;t</title>
		<link>http://www.pacresmortgage.com/blog/now-you-see-it-now-you-dont/</link>
		<comments>http://www.pacresmortgage.com/blog/now-you-see-it-now-you-dont/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:56:37 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=1012</guid>
		<description><![CDATA[Does That Advertised Mortgage Rate Really Exist? Sometimes things are not always as they appear and advertised mortgage rates are no exception. Published rates are intended for a select few &#38; most clients don’t qualify for the rate being offered. &#8230; <a href="http://www.pacresmortgage.com/blog/now-you-see-it-now-you-dont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><em>Does That Advertised Mortgage Rate Really Exist?</em></h2>
<p>Sometimes things are not always as they appear and advertised mortgage rates are no exception. Published rates are intended for a <span style="color: #008000"><em>select few</em> &amp; <em>most clients</em></span> don’t qualify for the rate being offered.</p>
<p>The majority of <span style="color: #008000">advertised rates</span> have several assumptions factored into them including:<a href="http://www.pacresmortgage.com/wp-content/uploads/2012/02/Boy-with-Abacus.jpg"><img class="alignright size-medium wp-image-1013" src="http://www.pacresmortgage.com/wp-content/uploads/2012/02/Boy-with-Abacus-300x249.jpg" alt="" width="160" height="129" /></a></p>
<ul>
<li>740+ Credit Score</li>
<li>20% Down or more</li>
<li>Low Debt to Income Ratio (DTI)</li>
<li>Owner Occupancy</li>
<li>Single Family Residence</li>
<li>Discount Points</li>
</ul>
<p>At PRM, we assess the entire client picture upfront before we simply toss out a rate. This includes a <span style="color: #008000"><em>free credit pre-approval</em></span> so they know exactly what they qualify for. Additionally, we can provide <span style="color: #008000"><em>coaching</em></span> to help them improve their credit profile which may allow them to qualify for a better loan.</p>
<p><span style="color: #008000">Check our credibility by visiting the</span><strong> <span style="color: #000000"><a href="http://www.bbb.org/oregon/business-reviews/real-estate-loans/pacific-residential-mortgage-in-lake-oswego-or-22008388" target="_blank"><span style="color: #000000">Better Business Bureau</span></a> </span></strong><span style="color: #008000">and</span> <span style="color: #008000">see our A+ Rating!</span></p>
<p>We’ll be at the <span style="color: #008000">Portland Home &amp; Garden Show February 22<sup>nd</sup> through the 26<sup>th</sup></span> Follow the<span style="color: #000000"><strong> <a href="http://www.pacresmortgage.com/documents/homeandgarden2dollartickets.pdf" target="_blank"><span style="color: #000000">link</span></a></strong></span> for a complimentary coupon for $2 off your admission. Don’t forget to stop by our booth #414 and <span style="color: #008000">enter for a chance to win a flat screen TV. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/now-you-see-it-now-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A New Home on Your Buyer’s Gift Registry?</title>
		<link>http://www.pacresmortgage.com/blog/is-a-new-home-on-your-buyer%e2%80%99s-gift-registry/</link>
		<comments>http://www.pacresmortgage.com/blog/is-a-new-home-on-your-buyer%e2%80%99s-gift-registry/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:26:46 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=1009</guid>
		<description><![CDATA[The FHA gift registry program (known as the Bridal Registry Account Initiative) allows future homeowners to use gift funds towards their down payment. With this special program, friends and family can now give your clients what they really want – &#8230; <a href="http://www.pacresmortgage.com/blog/is-a-new-home-on-your-buyer%e2%80%99s-gift-registry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.enewspublishing.com/library/mj/hu/9710/wedding_list.jpg" alt="" width="213" height="148" align="right" />The FHA gift registry program (known as the Bridal Registry Account Initiative) allows future homeowners to use gift funds towards their down payment. With this special program, friends and family can now give your clients what they really want – money for their first home.</p>
<p>The sooner your buyers open a Gift Registry Account, the quicker funds can accumulate. Friends and family will be happy to help your buyers achieve their dream of homeownership. To learn more about the advantages of our FHA Gift Registry program, follow the <a href="http://www.pacresmortgage.com/documents/FHAgiftregistry.pdf" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/is-a-new-home-on-your-buyer%e2%80%99s-gift-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMLS Trade Fair March 1st 2012</title>
		<link>http://www.pacresmortgage.com/blog/rmls-trade-fair-march-1st-2012/</link>
		<comments>http://www.pacresmortgage.com/blog/rmls-trade-fair-march-1st-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:09:45 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=1005</guid>
		<description><![CDATA[Realtors, If you are headed to the RMLS education summit and  tradefair on March 1st &#8211; PRM&#8217;s very own Denise Prothe will be teaching the Mortgage Credit Certificate Finance Class or MCC from 3-4 pm. Sign up today and reserve &#8230; <a href="http://www.pacresmortgage.com/blog/rmls-trade-fair-march-1st-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Realtors, If you are headed to the RMLS education summit and  tradefair on March 1st &#8211; PRM&#8217;s very own Denise Prothe will be teaching the Mortgage Credit Certificate Finance Class or MCC from 3-4 pm. Sign up today and reserve your Free 1 hour CE class spot! <a href="http://rmlstradefair.wordpress.com/" rel="nofollow nofollow" target="_blank">http://rmlstradefair.wordpress.com/</a></p>
<p>What is MCC? If you are in the city of Portland and planning on purchasing a home you need a certified MCC specialist who can offer this homebuyer assitance tool. PRM has several exclusive Mortgage Bankers who are certified to offer this. For more information follow this link. <a href="http://www.pacresmortgage.com/lo/anettesieverson/MCC_Tax_Flier_FINALr1.pdf">http://www.pacresmortgage.com/lo/anettesieverson/MCC_Tax_Flier_FINALr1.pdf</a></p>
<p>Anette Sieverson, Denise Prothe &amp; Angelique Arnason, Located in our Lake Oswego Branch, and  Mark Aalto located in our Clackamas branch are all certified MCC Specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/rmls-trade-fair-march-1st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Didn&#8217;t Go As Planned?</title>
		<link>http://www.pacresmortgage.com/blog/life-didnt-go-as-planned/</link>
		<comments>http://www.pacresmortgage.com/blog/life-didnt-go-as-planned/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:18 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=994</guid>
		<description><![CDATA[Life doesn’t always go as planned. At Pacific Residential Mortgage, we recognize that many of our friends, neighbors and customers have had life events that have led to bankruptcy, short sale and even foreclosure.   But, if someone has had the &#8230; <a href="http://www.pacresmortgage.com/blog/life-didnt-go-as-planned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacresmortgage.com/wp-content/uploads/2012/02/I-stock-Photos-from-2006-to-2010-032.jpg"><img class="alignright size-medium wp-image-997" src="http://www.pacresmortgage.com/wp-content/uploads/2012/02/I-stock-Photos-from-2006-to-2010-032-300x300.jpg" alt="" width="170" height="177" /></a>Life doesn’t always go as planned. At Pacific Residential Mortgage, we recognize that many of our friends, neighbors and customers have had life events that have led to bankruptcy, short sale and even foreclosure.   But, if someone has had the unfortunate experience of one of these difficult credit events, will that put home ownership out of reach? At Pacific Residential Mortgage, we realize that bad things can happen to good people, so we offer a product line of loans for folks who’ve experienced difficult credit events. </p>
<p>If you’re asked, “can I ever buy a home again?” <br />
the answer is <span style="color: #008000"><em>YES</em>! </span> </p>
<p>For your convenience we’ve created an at-a glance <a href="http://www.pacresmortgage.com/documents/WhenCanyouGetaMortgageAgain.pdf" target="_blank">eligibility timeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/life-didnt-go-as-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRM…One of Oregon’s 100 Best</title>
		<link>http://www.pacresmortgage.com/blog/prm%e2%80%a6one-of-oregon%e2%80%99s-100-best/</link>
		<comments>http://www.pacresmortgage.com/blog/prm%e2%80%a6one-of-oregon%e2%80%99s-100-best/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:09:08 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=970</guid>
		<description><![CDATA[Oregon Business Magazine has named Pacific Residential Mortgage as one of Oregon’s 100 Best Companies for 2012. With this honor, PRM joins a very special group of Oregon-based businesses. This year, out of 263 companies participating in the statewide selection &#8230; <a href="http://www.pacresmortgage.com/blog/prm%e2%80%a6one-of-oregon%e2%80%99s-100-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 align="center">Oregon Business Magazine has named<br />
Pacific Residential Mortgage<br />
as one of Oregon’s 100 Best Companies for 2012.</h2>
<p>With this honor, PRM joins a very special group of Oregon-based businesses. This year, out of 263 companies participating in the statewide selection process, those emerging as the 100 Best, including PRM, have been recognized for their excellence in all these areas:</p>
<p><a href="http://www.pacresmortgage.com/wp-content/uploads/2012/01/100best12logo_black.jpg"><img class="size-medium wp-image-971 alignright" src="http://www.pacresmortgage.com/wp-content/uploads/2012/01/100best12logo_black-300x283.jpg" alt="" width="180" height="170" /></a></p>
<p>&nbsp;</p>
<ul>
<li>Work environment</li>
<li>Management and communications</li>
<li>Career development and learning</li>
<li>Benefits and compensation</li>
<li>Decision-making and trust.</li>
</ul>
<p align="center">This was the 19<sup>th</sup> year of 100 Best polling by Oregon Business Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/prm%e2%80%a6one-of-oregon%e2%80%99s-100-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concession Obsession</title>
		<link>http://www.pacresmortgage.com/blog/concession-obsession/</link>
		<comments>http://www.pacresmortgage.com/blog/concession-obsession/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:17:12 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=955</guid>
		<description><![CDATA[Concession Obsession It has become common place to see seller concessions on most new real estate sales contracts. While this can be a tremendous benefit to a home buyer, it’s important to be aware of the limitations that are placed &#8230; <a href="http://www.pacresmortgage.com/blog/concession-obsession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 align="center">Concession Obsession</h2>
<p align="center">It has become common place to see seller concessions on most new real estate sales contracts. While this can be a tremendous benefit to a home buyer, it’s important to be aware of the limitations that are placed on the amount of concessions by the various loan programs that exist today. Listed below are the maximum amounts – expressed as a percentage of the purchase price – that the seller can contribute towards the buyer’s settlement costs:</p>
<h4><span style="color: #008000"><strong>Conventional</strong><img src="https://www.enewspublishing.com/library/mj/hu/9710/istock_000012210065xsmall.jpg" alt="" width="274" height="295" align="right" /></span><br />
LTV 91% or higher = 3%<br />
LTV 76% to 90% = 6%<br />
LTV 75% or less= 9%<br />
Investment = 2%</h4>
<h4><strong><span style="color: #008000">Homepath</span></strong><br />
All = 6%<br />
Investment = 2%</h4>
<h4><strong><span style="color: #008000">FHA</span></strong><br />
All = 6%</h4>
<h4><strong><span style="color: #008000">USDA</span></strong><br />
All = 6%</h4>
<h4><strong><span style="color: #008000">VA</span> </strong><br />
All = 4%</h4>
<p>The contribution from the seller can be used to pay for the buyer’s closing costs, prepaid items (such as property taxes, insurance, and interest), and deposits with the lender to establish reserve accounts. Note that the amount of seller contribution cannot exceed the actual costs that the buyer incurs, which prevents the buyer from receiving cash back at closing.  </p>
<p><span style="color: #008000">Want to learn more about state incentives<br />
for renewables &amp; efficiency? Follow this link</span>: <a href="http://www.dsireusa.org/">www.dsireusa.org</a></p>
<p>PRM, Your Solution Based Lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/concession-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping over Flipping</title>
		<link>http://www.pacresmortgage.com/blog/flipping-over-flipping/</link>
		<comments>http://www.pacresmortgage.com/blog/flipping-over-flipping/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:22:34 +0000</pubDate>
		<dc:creator>MMoor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pacresmortgage.com/?p=945</guid>
		<description><![CDATA[For those of you that aren&#8217;t aware of the term, a &#8220;flip” is the rapid sale of a property from the time it is first purchased to when it is sold.  In our marketplace there are challenges to obtaining financing &#8230; <a href="http://www.pacresmortgage.com/blog/flipping-over-flipping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you that aren&#8217;t aware of the term, a &#8220;flip” is the rapid sale of a property from the time it is first purchased to when it is sold.  In our marketplace there are challenges to obtaining financing if a seller has not been in title for at least 90 days.  Please note:  the 90 day time period is based on the date the purchase agreement is <span style="color: #008000">written</span>, not the close date. Under specific conditions, the 90 day minimum ownership period can be waived for both Conventional and FHA loans.</p>
<p>For Conventional loans, these conditions include:</p>
<ul>
<li>Properties acquired by an employer/relocation agency in connection with the relocation of an employee.</li>
<li>Resale by a lender when the property is obtained through foreclosure or a deed (in lieu of a foreclosure).</li>
<li>Resale of property obtained through an inheritance, acquired from a family member, or as part of the property settlement in a divorce.</li>
<li>Properties acquired for the purpose of rehab/upgrading.</li>
</ul>
<p>For FHA loans the following expectations apply: </p>
<ul>
<li>If the sales price is not greater than 20% above what the seller paid for the property.</li>
<li>If the increase is greater than 20% a second appraisal will be required along with a home inspection ordered directly by the lender. </li>
<li>It’s important sellers are aware that health and safety issues identified in the home inspection will need to be addressed prior to closing.</li>
</ul>
<p><span style="color: #008000">Now you know all about why lenders are flipping over flipping.</span></p>
<p>PRM, Your Solution Based Lender</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacresmortgage.com/blog/flipping-over-flipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

